Jelly
Flavors: Pineapple, Cherry, Lemon, Strawberry, Peach and Grape.
Informações Técnicas | ||||||
---|---|---|---|---|---|---|
Volume | 120 g | 270 g | ||||
Presentation | Burden | Burden | ||||
Packaging Unit. | Burden. 10 | Burden. 10 | ||||
Dilution | 120 g / 6 L of water | 270 g / 6 L of water | ||||
Yield | 75 servings of 80 ml | 78 servings of 80 ml |
CONTAINS CONSERVATIVES.
Shelf-Life: 12 Months From Production Date.
Storage: Keep At Room Temperature. After Opening, Keep In Closed Container And Consume Up To 15 Days.
Diet Jelly
FLAVORS: Pineapple, Cherry, Lemon, Strawberry, Peach And Grap – ON REQUEST
Technical Information | ||||||
---|---|---|---|---|---|---|
Volume | 120 g | |||||
Presentation | Burden | |||||
Packaging Unit | Burden. 10 | |||||
Dilution | 150 g / 15 L of water | |||||
Yield | 75 copos de 200 ml |
CONTAINS CONSERVATIVES.
Shelf-Life: 12 Months From Production Date.
Storage: Keep At Room Temperature. After Opening, Keep In Closed Container And Consume Up To 15 Days.
Pudding
FLAVORS: Vanilla, Caramel, Chocolate, Coconut, Corn (Curau) and Strawberry. The Corn (Curau) flavor is only available in a volume of 510 g.
Technical Information | ||||||||
---|---|---|---|---|---|---|---|---|
Volume | 510 g | 1 kg | ||||||
Presentation | Burden | Burden | ||||||
Packaging Unit | Burden. 10 | Burden. 10 | ||||||
Dilution | 510 g / 3,5 L of water | 1 kg / 3,5 L of water | ||||||
Yield | 50 servings of 80 ml | 56 servings of 80 ml |
CONTAINS CONSERVATIVES.
Shelf-Life: 12 Months From Production Date.
Storage: Keep At Room Temperature.
Pudding with Sauce
FLAVORS: Vanilla with Caramel, Coconut with Plum, Chocolate with Strawberry and Strawberry with Chocolate.
Technical Information | ||||||||
---|---|---|---|---|---|---|---|---|
Volume | 540 g | 500 g | ||||||
Presentation | Burden | |||||||
Packaging Unit | Burden. 5 (4 Puddings + 1 Sauce) | |||||||
Diluição | 540 g / 2.25 L of water and 2.25 of milk | 500 g / 2,90 L of water | ||||||
Dilution | 65 servings of 70 ml | 190 servings of 10 ml |
CONTAINS CONSERVATIVES.
Shelf-Life: 12 Months From Production Date.
Storage: Keep At Room Temperature.
Flan
FLAVORS: Vanilla and Papaya
Technical Information | ||||||
---|---|---|---|---|---|---|
Volume | 510 g | |||||
Presentation | Burden | |||||
Packaging Unit | Burden. 10 | |||||
Dilution | 510 g / 8 L of milk | |||||
Yield | 106 servings of 80 ml |
CONTAINS CONSERVATIVES.
Shelf-Life: 12 Months From Production Date.
Storage: Keep At Room Temperature.
Cream
FLAVORS: Pineapple with Coconut
Technical Information | |||||
---|---|---|---|---|---|
Volume | 1 kg | ||||
Presentation | Burden | ||||
Packaging Unit | Carton. 10 | ||||
Dilution | 1 kg / 5 L of milk | ||||
Yield | 75 servings of 80 ml |
CONTAINS CONSERVATIVES.
Shelf-Life: 6 Months from production date.
Storage: Keep at room temperature.
Call center
Telephone
(19) 3361-7600
sac@vitasuco.com.br
Business hours
Mondays to Thursdays: from 7 am to 5 pm
Fridays: from 7 am to 4 pm
Para ver este conteúdo, preencha o formulário abaixo:
Antes de acessar, fale um pouco mais sobre você!